Last updated: 2025-10-30
Sort by USCF Rating
(Click column header to sort)
| Team | Top 4 | Top 10 | Top 25 | | PS 130 | 1753 | 1514 | 1154 |
| Nest+M | 1668 | 1466 | 1209 |
| PS 77 | 1640 | 1494 | 1186 |
| PS 198 | 1588 | 1352 | 970 |
| Chelsea Prep | 1468 | 1265 | 976 |
| PS 130M | 1459 | 1217 | 839 |
| PS 281 | 1434 | 1192 | 863 |
| PS 59 | 1323 | 1099 | 781 |
| PS 184M | 1323 | 1036 | 682 |
| PS 166 | 1298 | 1155 | 895 |
| PS 32 | 1279 | 937 | 554 |
| PS 11 | 1276 | 1084 | 791 |
| PS 10 | 1260 | 1094 | 866 |
| PS 39 | 1230 | 1017 | 599 |
| PS 527 | 1198 | 819 | 0 |
| PS 116 | 1134 | 797 | 0 |
| PS 290 | 1089 | 811 | 517 |
| PS 230 | 1085 | 927 | 579 |
| PS 40 | 972 | 644 | 0 |
| PS 31 | 960 | 801 | 559 |
| PS 124 | 942 | 778 | 515 |
| BSI | 935 | 639 | 0 |
| PS 118 | 920 | 748 | 439 |
| PS 282 | 911 | 778 | 557 |
| A-S | 866 | 623 | 0 |
| PS 20 | 831 | 687 | 489 |
| PS 34 | 803 | 592 | 0 |
| PS 889 | 800 | 583 | 0 |
| Brooklyn Prospect IES | 784 | 0 | 0 |
| Harlem Academy | 718 | 579 | 0 |
| PS 111 | 689 | 0 | 0 |
| PS 42 | 682 | 522 | 319 |
| PS 217 | 615 | 0 | 0 |
| PS 340 | 417 | 0 | 0 |
| PS 3 | 332 | 0 | 0 |
| BASIS-B | 0 | 0 | 0 |
| PS 9 | 0 | 0 | 0 |
| Town School | 0 | 0 | 0 |
| BASIS-M | 0 | 0 | 0 |
| TimesSquare | 0 | 0 | 0 |
| Poly Prep | 0 | 0 | 0 |
| ECOLE | 0 | 0 | 0 |
| PS 333 | 0 | 0 | 0 |
| PS 343 | 0 | 0 | 0 |
Sort by YTD USCF Gain
(Click column header to sort)
| Team | Top 4 | Top 10 | Top 25 | | PS 198 | 278 | 183 | 89 |
| PS 77 | 237 | 191 | 106 |
| Nest+M | 234 | 206 | 114 |
| PS 281 | 231 | 145 | 62 |
| PS 282 | 215 | 119 | 47 |
| PS 130 | 212 | 165 | 96 |
| PS 11 | 209 | 141 | 61 |
| PS 31 | 201 | 116 | 47 |
| Chelsea Prep | 195 | 127 | 63 |
| PS 39 | 187 | 111 | 34 |
| PS 118 | 186 | 85 | 34 |
| PS 32 | 185 | 105 | 42 |
| PS 290 | 179 | 114 | 45 |
| PS 59 | 173 | 87 | 35 |
| PS 10 | 165 | 125 | 74 |
| PS 124 | 165 | 71 | 28 |
| PS 20 | 141 | 73 | 29 |
| PS 166 | 140 | 100 | 46 |
| PS 130M | 139 | 85 | 35 |
| PS 116 | 138 | 62 | 0 |
| PS 230 | 123 | 66 | 26 |
| PS 184M | 122 | 56 | 22 |
| PS 34 | 100 | 40 | 0 |
| Harlem Academy | 87 | 35 | 0 |
| PS 40 | 75 | 26 | 0 |
| A-S | 74 | 29 | 0 |
| BSI | 63 | 25 | 0 |
| PS 889 | 60 | 24 | 0 |
| PS 527 | 52 | 21 | 0 |
| PS 217 | 38 | 0 | 0 |
| Brooklyn Prospect IES | 30 | 0 | 0 |
| PS 111 | 24 | 0 | 0 |
| PS 42 | 0 | 0 | 0 |
| PS 340 | 0 | 0 | 0 |
| PS 3 | 0 | 0 | 0 |
| BASIS-B | 0 | 0 | 0 |
| PS 9 | 0 | 0 | 0 |
| Town School | 0 | 0 | 0 |
| BASIS-M | 0 | 0 | 0 |
| TimesSquare | 0 | 0 | 0 |
| Poly Prep | 0 | 0 | 0 |
| ECOLE | 0 | 0 | 0 |
| PS 333 | 0 | 0 | 0 |
| PS 343 | 0 | 0 | 0 |
Sort by Participation Rate
(Click column header to sort)
| Team | Part rate | Top 4 | Top 10 | Top 25 | All | | PS 11 | 0.47 | 644 | 1139 | 1675 | 1819 |
| Chelsea Prep | 0.41 | 972 | 1830 | 2937 | 3332 |
| PS 124 | 0.41 | 294 | 505 | 661 | 661 |
| PS 39 | 0.41 | 1121 | 1673 | 1721 | 1721 |
| PS 282 | 0.41 | 540 | 1019 | 1433 | 1524 |
| PS 166 | 0.37 | 740 | 1355 | 2028 | 2333 |
| PS 333 | 0.37 | 234 | 387 | 390 | 390 |
| PS 77 | 0.36 | 600 | 1097 | 1656 | 1898 |
| PS 111 | 0.32 | 232 | 294 | 294 | 294 |
| PS 130M | 0.32 | 594 | 819 | 996 | 996 |
| PS 290 | 0.29 | 665 | 1018 | 1216 | 1216 |
| PS 198 | 0.28 | 528 | 872 | 1168 | 1168 |
| Nest+M | 0.26 | 949 | 1494 | 2052 | 2218 |
| PS 217 | 0.26 | 217 | 249 | 249 | 249 |
| PS 20 | 0.26 | 663 | 953 | 1100 | 1100 |
| PS 59 | 0.25 | 1116 | 1767 | 2297 | 2373 |
| PS 32 | 0.25 | 764 | 902 | 934 | 934 |
| PS 34 | 0.25 | 419 | 650 | 788 | 788 |
| BSI | 0.25 | 800 | 1058 | 1118 | 1118 |
| PS 130 | 0.24 | 1130 | 1881 | 2902 | 3577 |
| PS 40 | 0.24 | 353 | 525 | 550 | 550 |
| PS 184M | 0.21 | 571 | 855 | 1018 | 1020 |
| PS 10 | 0.2 | 419 | 772 | 1080 | 1125 |
| PS 31 | 0.2 | 572 | 1030 | 1254 | 1256 |
| Poly Prep | 0.2 | 504 | 571 | 571 | 571 |
| PS 230 | 0.19 | 513 | 608 | 616 | 616 |
| Brooklyn Prospect IES | 0.19 | 304 | 473 | 479 | 479 |
| Harlem Academy | 0.18 | 159 | 274 | 378 | 378 |
| A-S | 0.18 | 239 | 277 | 277 | 277 |
| PS 281 | 0.17 | 571 | 845 | 1034 | 1037 |
| PS 116 | 0.17 | 132 | 134 | 134 | 134 |
| PS 889 | 0.15 | 310 | 317 | 317 | 317 |
| PS 340 | 0.15 | 230 | 242 | 242 | 242 |
| PS 527 | 0.14 | 264 | 304 | 306 | 306 |
| PS 118 | 0.13 | 530 | 741 | 749 | 749 |
| BASIS-B | 0.02 | 49 | 49 | 49 | 49 |
| PS 42 | 0.02 | 86 | 86 | 86 | 86 |
| PS 9 | 0 | 0 | 0 | 0 | 0 |
| Town School | 0.0 | 5 | 5 | 5 | 5 |
| BASIS-M | 0 | 0 | 0 | 0 | 0 |
| TimesSquare | 0 | 0 | 0 | 0 | 0 |
| PS 3 | 0.0 | 3 | 3 | 3 | 3 |
| ECOLE | 0 | 0 | 0 | 0 | 0 |
| PS 343 | 0 | 0 | 0 | 0 | 0 |
Sort by Year-to-date PLW
(Click column header to sort)
| Team | Top 4 | Top 10 | Top 25 | All | | PS 166 | 7460 | 12540 | 17899 | 24429 |
| Chelsea Prep | 4886 | 10842 | 19165 | 26607 |
| PS 124 | 7036 | 9030 | 11005 | 11178 |
| PS 40 | 1793 | 3417 | 4669 | 4844 |
| PS 333 | 2944 | 4283 | 5288 | 5288 |
| PS 32 | 5411 | 8184 | 9960 | 10131 |
| PS 39 | 7151 | 10125 | 11092 | 11092 |
| PS 77 | 7122 | 12332 | 19647 | 26160 |
| PS 34 | 3827 | 6144 | 8377 | 8908 |
| PS 282 | 2849 | 4727 | 6960 | 8536 |
| PS 11 | 3647 | 6891 | 10982 | 9167 |
| PS 290 | 5138 | 7953 | 10701 | 11571 |
| PS 184M | 3322 | 5561 | 7835 | 9287 |
| PS 130 | 10426 | 19936 | 33384 | 47059 |
| PS 130M | 3304 | 4808 | 6423 | 6953 |
| Nest+M | 7039 | 10212 | 14975 | 19915 |
| PS 198 | 8382 | 15804 | 20627 | 21402 |
| PS 217 | 1453 | 2070 | 2105 | 2105 |
| Poly Prep | 1126 | 1653 | 1971 | 1961 |
| PS 281 | 5071 | 8177 | 11707 | 13818 |
| PS 889 | 953 | 1165 | 1251 | 1248 |
| PS 118 | 1848 | 3566 | 4870 | 5093 |
| PS 116 | 700 | 1077 | 1154 | 1154 |
| PS 10 | 3033 | 5636 | 8530 | 11145 |
| PS 31 | 3876 | 7312 | 10181 | 11726 |
| BSI | 2625 | 4502 | 6173 | 6409 |
| PS 111 | 1637 | 2183 | 2273 | 2273 |
| PS 59 | 12344 | 16778 | 21467 | 23654 |
| PS 340 | 793 | 1137 | 1250 | 1250 |
| Brooklyn Prospect IES | 1187 | 2369 | 3563 | 3643 |
| A-S | 1697 | 3021 | 3323 | 3319 |
| PS 527 | 2410 | 3340 | 3970 | 3960 |
| PS 20 | 3697 | 5330 | 6715 | 6933 |
| PS 230 | 1575 | 2406 | 2794 | 2794 |
| Harlem Academy | 1293 | 2097 | 2840 | 3000 |
| Town School | 215 | 278 | 268 | 268 |
| BASIS-B | 1076 | 1200 | 1200 | 1200 |
| PS 3 | 302 | 305 | 305 | 305 |
| PS 42 | 1401 | 1474 | 1474 | 1394 |
| PS 9 | 0 | 0 | 0 | 0 |
| BASIS-M | 0 | 0 | 0 | 0 |
| TimesSquare | 0 | 0 | 0 | 0 |
| ECOLE | 0 | 0 | 0 | 0 |
| PS 343 | 0 | 0 | 0 | 0 |
Sort by Pass / Fail Rate
(Click column header to sort)
| Team | Pass rate | Top 4 | Top 10 | Top 25 | All | | PS 124 | 0.76 | 640 | 1137 | 1504 | 1520 |
| PS 333 | 0.7 | 427 | 766 | 832 | 832 |
| Chelsea Prep | 0.68 | 1801 | 3471 | 5663 | 6530 |
| PS 166 | 0.67 | 1442 | 2542 | 3969 | 4776 |
| PS 11 | 0.66 | 1342 | 2301 | 3373 | 3688 |
| PS 282 | 0.66 | 999 | 1891 | 2758 | 3135 |
| PS 77 | 0.65 | 1170 | 2132 | 3251 | 3896 |
| PS 111 | 0.64 | 469 | 605 | 635 | 635 |
| PS 40 | 0.61 | 659 | 1047 | 1210 | 1210 |
| PS 130M | 0.59 | 1195 | 1729 | 2143 | 2174 |
| PS 290 | 0.59 | 1243 | 1882 | 2329 | 2402 |
| PS 39 | 0.56 | 2309 | 3442 | 3562 | 3562 |
| PS 889 | 0.54 | 610 | 683 | 693 | 693 |
| PS 118 | 0.53 | 1014 | 1497 | 1630 | 1643 |
| PS 59 | 0.52 | 2341 | 3550 | 4632 | 4987 |
| PS 130 | 0.52 | 2250 | 3681 | 5547 | 7082 |
| PS 20 | 0.52 | 1260 | 1878 | 2355 | 2409 |
| Nest+M | 0.5 | 1850 | 2947 | 4145 | 4653 |
| PS 34 | 0.49 | 815 | 1299 | 1663 | 1676 |
| PS 198 | 0.49 | 1101 | 1877 | 2628 | 2690 |
| BSI | 0.49 | 1563 | 2073 | 2362 | 2363 |
| PS 527 | 0.48 | 545 | 680 | 718 | 718 |
| Poly Prep | 0.47 | 891 | 1170 | 1176 | 1176 |
| PS 10 | 0.46 | 777 | 1468 | 2168 | 2373 |
| PS 184M | 0.46 | 1072 | 1585 | 1948 | 2028 |
| PS 340 | 0.46 | 458 | 506 | 511 | 511 |
| PS 31 | 0.44 | 1120 | 2054 | 2619 | 2682 |
| PS 32 | 0.43 | 1547 | 1869 | 1950 | 1950 |
| PS 281 | 0.42 | 1013 | 1567 | 1963 | 2021 |
| PS 217 | 0.42 | 420 | 511 | 511 | 511 |
| PS 230 | 0.4 | 1033 | 1277 | 1338 | 1338 |
| Harlem Academy | 0.38 | 263 | 486 | 733 | 769 |
| Brooklyn Prospect IES | 0.37 | 570 | 874 | 937 | 937 |
| A-S | 0.33 | 432 | 541 | 544 | 544 |
| PS 116 | 0.3 | 289 | 298 | 298 | 298 |
| Town School | 0.12 | 8 | 8 | 8 | 8 |
| BASIS-B | 0.09 | 131 | 131 | 131 | 131 |
| PS 3 | 0.07 | 12 | 12 | 12 | 12 |
| PS 42 | 0.04 | 171 | 179 | 179 | 179 |
| PS 9 | 0 | 0 | 0 | 0 | 0 |
| BASIS-M | 0 | 0 | 0 | 0 | 0 |
| TimesSquare | 0 | 0 | 0 | 0 | 0 |
| ECOLE | 0 | 0 | 0 | 0 | 0 |
| PS 343 | 0 | 0 | 0 | 0 | 0 |