Last updated: 2025-09-13
Sort by USCF Rating
(Click column header to sort)
Team | Top 4 | Top 10 | Top 25 | PS 130 | 1758 | 1507 | 1122 |
Nest+M | 1666 | 1463 | 1193 |
PS 198 | 1571 | 1322 | 920 |
PS 184M | 1488 | 1190 | 819 |
Chelsea Prep | 1475 | 1268 | 870 |
PS 130M | 1463 | 1219 | 854 |
PS 59 | 1354 | 1100 | 730 |
PS 166 | 1290 | 1075 | 809 |
PS 11 | 1288 | 1108 | 769 |
PS 39 | 1190 | 935 | 0 |
PS 116 | 1128 | 795 | 0 |
PS 10 | 1109 | 913 | 659 |
PS 40 | 917 | 0 | 0 |
PS 32 | 895 | 635 | 0 |
PS 31 | 893 | 696 | 0 |
BSI | 888 | 578 | 0 |
PS 282 | 877 | 770 | 508 |
PS 118 | 861 | 0 | 0 |
PS 124 | 859 | 743 | 511 |
Brooklyn Prospect IES | 766 | 0 | 0 |
PS 42 | 717 | 536 | 325 |
PS 34 | 716 | 546 | 0 |
PS 889 | 583 | 0 | 0 |
PS 281 | 0 | 0 | 0 |
PS 111 | 0 | 0 | 0 |
PS 77 | 0 | 0 | 0 |
PS 230 | 0 | 0 | 0 |
BASIS-B | 0 | 0 | 0 |
PS 9 | 0 | 0 | 0 |
Harlem Academy | 0 | 0 | 0 |
PS 340 | 0 | 0 | 0 |
PS 527 | 0 | 0 | 0 |
Town School | 0 | 0 | 0 |
PS 217 | 0 | 0 | 0 |
BASIS-M | 0 | 0 | 0 |
TimesSquare | 0 | 0 | 0 |
Poly Prep | 0 | 0 | 0 |
PS 3 | 0 | 0 | 0 |
PS 20 | 0 | 0 | 0 |
PS 290 | 0 | 0 | 0 |
A-S | 0 | 0 | 0 |
ECOLE | 0 | 0 | 0 |
PS 333 | 0 | 0 | 0 |
PS 343 | 0 | 0 | 0 |
Sort by YTD USCF Gain
(Click column header to sort)
Team | Top 4 | Top 10 | Top 25 | PS 11 | 209 | 112 | 45 |
Nest+M | 204 | 114 | 46 |
PS 130 | 188 | 100 | 40 |
PS 198 | 162 | 82 | 32 |
PS 130M | 161 | 80 | 32 |
Chelsea Prep | 140 | 61 | 24 |
PS 10 | 114 | 45 | 18 |
PS 116 | 74 | 29 | 0 |
PS 184M | 55 | 22 | 8 |
PS 166 | 41 | 16 | 6 |
PS 59 | 40 | 16 | 6 |
PS 282 | 38 | 15 | 6 |
PS 124 | 37 | 14 | 5 |
PS 39 | 36 | 14 | 0 |
PS 31 | 29 | 11 | 0 |
PS 118 | 24 | 0 | 0 |
Brooklyn Prospect IES | 21 | 0 | 0 |
PS 40 | 6 | 0 | 0 |
PS 889 | 1 | 0 | 0 |
PS 32 | 0 | 0 | 0 |
BSI | 0 | 0 | 0 |
PS 42 | 0 | 0 | 0 |
PS 34 | 0 | 0 | 0 |
PS 281 | 0 | 0 | 0 |
PS 111 | 0 | 0 | 0 |
PS 77 | 0 | 0 | 0 |
PS 230 | 0 | 0 | 0 |
BASIS-B | 0 | 0 | 0 |
PS 9 | 0 | 0 | 0 |
Harlem Academy | 0 | 0 | 0 |
PS 340 | 0 | 0 | 0 |
PS 527 | 0 | 0 | 0 |
Town School | 0 | 0 | 0 |
PS 217 | 0 | 0 | 0 |
BASIS-M | 0 | 0 | 0 |
TimesSquare | 0 | 0 | 0 |
Poly Prep | 0 | 0 | 0 |
PS 3 | 0 | 0 | 0 |
PS 20 | 0 | 0 | 0 |
PS 290 | 0 | 0 | 0 |
A-S | 0 | 0 | 0 |
ECOLE | 0 | 0 | 0 |
PS 333 | 0 | 0 | 0 |
PS 343 | 0 | 0 | 0 |
Sort by Participation Rate
(Click column header to sort)
Team | Part rate | Top 4 | Top 10 | Top 25 | All | PS 124 | 0.13 | 177 | 200 | 200 | 200 |
PS 34 | 0.11 | 126 | 149 | 149 | 149 |
PS 198 | 0.1 | 173 | 227 | 230 | 230 |
PS 39 | 0.1 | 118 | 118 | 118 | 118 |
PS 11 | 0.08 | 141 | 183 | 186 | 186 |
PS 130 | 0.08 | 359 | 517 | 594 | 594 |
PS 31 | 0.08 | 166 | 215 | 215 | 215 |
PS 3 | 0.08 | 18 | 18 | 18 | 18 |
PS 20 | 0.08 | 106 | 121 | 121 | 121 |
PS 290 | 0.08 | 177 | 193 | 193 | 193 |
PS 889 | 0.07 | 37 | 37 | 37 | 37 |
Nest+M | 0.07 | 159 | 244 | 271 | 271 |
Chelsea Prep | 0.06 | 100 | 115 | 115 | 115 |
PS 10 | 0.05 | 133 | 145 | 145 | 145 |
PS 130M | 0.05 | 96 | 117 | 117 | 117 |
PS 527 | 0.05 | 124 | 124 | 124 | 124 |
PS 166 | 0.05 | 94 | 116 | 117 | 117 |
PS 59 | 0.04 | 400 | 405 | 405 | 405 |
PS 340 | 0.04 | 17 | 17 | 17 | 17 |
PS 116 | 0.03 | 14 | 14 | 14 | 14 |
PS 184M | 0.02 | 116 | 116 | 116 | 116 |
PS 118 | 0.02 | 21 | 21 | 21 | 21 |
Harlem Academy | 0.01 | 11 | 11 | 11 | 11 |
PS 281 | 0.0 | 8 | 8 | 8 | 8 |
PS 111 | 0 | 0 | 0 | 0 | 0 |
PS 77 | 0 | 0 | 0 | 0 | 0 |
PS 230 | 0 | 0 | 0 | 0 | 0 |
BASIS-B | 0 | 0 | 0 | 0 | 0 |
PS 9 | 0 | 0 | 0 | 0 | 0 |
PS 32 | 0.0 | 13 | 13 | 13 | 13 |
PS 42 | 0.0 | 1 | 1 | 1 | 1 |
Town School | 0 | 0 | 0 | 0 | 0 |
PS 217 | 0 | 0 | 0 | 0 | 0 |
BASIS-M | 0 | 0 | 0 | 0 | 0 |
TimesSquare | 0 | 0 | 0 | 0 | 0 |
Poly Prep | 0.0 | 0 | 0 | 0 | 0 |
PS 40 | 0.0 | 12 | 12 | 12 | 12 |
PS 282 | 0.0 | 19 | 19 | 19 | 19 |
A-S | 0 | 0 | 0 | 0 | 0 |
ECOLE | 0 | 0 | 0 | 0 | 0 |
PS 333 | 0.0 | 0 | 0 | 0 | 0 |
PS 343 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Prospect IES | 0 | 0 | 0 | 0 | 0 |
BSI | 0.0 | 0 | 0 | 0 | 0 |
Sort by Year-to-date PLW
(Click column header to sort)
Team | Top 4 | Top 10 | Top 25 | All | PS 124 | 31131 | 46080 | 61095 | 64226 |
PS 130M | 33041 | 51665 | 72472 | 78474 |
PS 116 | 16702 | 24089 | 27778 | 27778 |
PS 32 | 21381 | 28074 | 31287 | 31287 |
PS 34 | 29542 | 49670 | 64135 | 64828 |
PS 184M | 21170 | 35115 | 48970 | 59968 |
Nest+M | 15470 | 32147 | 52790 | 77067 |
PS 39 | 32804 | 53520 | 62704 | 62704 |
PS 198 | 34782 | 56654 | 77752 | 81553 |
Chelsea Prep | 45825 | 78697 | 109381 | 118195 |
PS 889 | 5754 | 6644 | 6644 | 6644 |
PS 31 | 31989 | 59516 | 73988 | 76956 |
PS 166 | 48292 | 74734 | 108379 | 124223 |
PS 59 | 76742 | 103780 | 126911 | 134530 |
PS 11 | 27416 | 54507 | 84144 | 86939 |
PS 527 | 12952 | 18210 | 20955 | 20955 |
PS 3 | 2266 | 2326 | 2326 | 2326 |
PS 130 | 36861 | 71110 | 115627 | 156564 |
PS 281 | 35965 | 59742 | 76381 | 80440 |
PS 10 | 16753 | 32016 | 46312 | 48796 |
PS 20 | 18173 | 29966 | 34118 | 34177 |
PS 282 | 30597 | 55154 | 74359 | 75312 |
PS 42 | 10052 | 12909 | 17500 | 23610 |
PS 290 | 14839 | 20385 | 23955 | 23955 |
PS 118 | 16206 | 21806 | 22943 | 22943 |
PS 340 | 1969 | 2193 | 2193 | 2193 |
Poly Prep | 1159 | 1727 | 1727 | 1727 |
PS 40 | 15891 | 20830 | 21123 | 21110 |
Harlem Academy | 8446 | 10894 | 11901 | 11901 |
BSI | 1909 | 1909 | 1909 | 1909 |
PS 111 | 0 | 0 | 0 | 0 |
PS 77 | 0 | 0 | 0 | 0 |
PS 230 | 0 | 0 | 0 | 0 |
BASIS-B | 0 | 0 | 0 | 0 |
PS 9 | 0 | 0 | 0 | 0 |
Town School | 0 | 0 | 0 | 0 |
PS 217 | 0 | 0 | 0 | 0 |
BASIS-M | 0 | 0 | 0 | 0 |
TimesSquare | 0 | 0 | 0 | 0 |
A-S | 0 | 0 | 0 | 0 |
ECOLE | 0 | 0 | 0 | 0 |
PS 333 | 0 | 0 | 0 | 0 |
PS 343 | 0 | 0 | 0 | 0 |
Brooklyn Prospect IES | 0 | 0 | 0 | 0 |
Sort by Pass / Fail Rate
(Click column header to sort)
Team | Pass rate | Top 4 | Top 10 | Top 25 | All | PS 124 | 0.33 | 375 | 451 | 457 | 457 |
PS 34 | 0.27 | 244 | 311 | 313 | 313 |
PS 11 | 0.26 | 272 | 391 | 404 | 404 |
PS 198 | 0.24 | 403 | 558 | 579 | 579 |
Nest+M | 0.21 | 373 | 577 | 761 | 767 |
PS 130M | 0.2 | 191 | 257 | 264 | 264 |
PS 889 | 0.2 | 108 | 108 | 108 | 108 |
PS 39 | 0.2 | 236 | 240 | 240 | 240 |
PS 31 | 0.19 | 351 | 473 | 489 | 489 |
Chelsea Prep | 0.17 | 193 | 260 | 265 | 265 |
PS 3 | 0.17 | 32 | 32 | 32 | 32 |
PS 10 | 0.16 | 271 | 316 | 318 | 318 |
PS 130 | 0.16 | 637 | 942 | 1131 | 1132 |
PS 20 | 0.15 | 274 | 312 | 312 | 312 |
PS 527 | 0.14 | 280 | 283 | 283 | 283 |
PS 282 | 0.14 | 172 | 192 | 192 | 192 |
PS 290 | 0.14 | 326 | 385 | 385 | 385 |
PS 59 | 0.13 | 842 | 915 | 917 | 917 |
PS 166 | 0.12 | 200 | 280 | 284 | 284 |
PS 118 | 0.11 | 60 | 63 | 63 | 63 |
PS 281 | 0.1 | 41 | 52 | 52 | 52 |
PS 116 | 0.1 | 32 | 32 | 32 | 32 |
PS 32 | 0.1 | 30 | 30 | 30 | 30 |
PS 340 | 0.08 | 35 | 35 | 35 | 35 |
PS 40 | 0.08 | 32 | 32 | 32 | 32 |
PS 184M | 0.05 | 232 | 233 | 233 | 233 |
Harlem Academy | 0.03 | 24 | 24 | 24 | 24 |
Poly Prep | 0.03 | 3 | 3 | 3 | 3 |
BSI | 0.03 | 5 | 5 | 5 | 5 |
PS 42 | 0.01 | 22 | 22 | 22 | 22 |
PS 111 | 0 | 0 | 0 | 0 | 0 |
PS 77 | 0 | 0 | 0 | 0 | 0 |
PS 230 | 0 | 0 | 0 | 0 | 0 |
BASIS-B | 0 | 0 | 0 | 0 | 0 |
PS 9 | 0 | 0 | 0 | 0 | 0 |
Town School | 0 | 0 | 0 | 0 | 0 |
PS 217 | 0 | 0 | 0 | 0 | 0 |
BASIS-M | 0 | 0 | 0 | 0 | 0 |
TimesSquare | 0 | 0 | 0 | 0 | 0 |
A-S | 0 | 0 | 0 | 0 | 0 |
ECOLE | 0 | 0 | 0 | 0 | 0 |
PS 333 | 0.0 | 0 | 0 | 0 | 0 |
PS 343 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Prospect IES | 0 | 0 | 0 | 0 | 0 |