Last updated: 2025-11-02

Sort by USCF Rating


(Click column header to sort)
TeamTop 4Top 10Top 25
PS 130 1753 1514 1154
Nest+M 1668 1466 1209
PS 77 1640 1494 1186
PS 198 1588 1312 934
Chelsea Prep 1468 1265 976
PS 130M 1459 1217 839
PS 281 1434 1192 863
PS 59 1323 1099 781
PS 184M 1323 1036 682
PS 166 1298 1155 895
PS 32 1279 937 554
PS 11 1276 1084 791
PS 10 1260 1094 866
PS 39 1230 1017 599
PS 527 1198 819 0
PS 116 1134 797 0
PS 290 1089 811 517
PS 230 1085 927 592
PS 40 972 654 0
PS 31 960 801 559
PS 124 942 778 515
BSI 935 639 0
PS 118 920 748 439
PS 282 911 778 557
A-S 866 623 0
PS 20 831 687 489
PS 34 803 592 0
PS 889 800 583 0
Brooklyn Prospect IES 784 0 0
Harlem Academy 718 579 0
PS 111 689 0 0
PS 42 682 522 319
BASIS-M 639 0 0
PS 333 639 0 0
PS 217 615 348 0
PS 340 417 0 0
PS 3 332 0 0
BASIS-B 0 0 0
PS 9 0 0 0
Town School 0 0 0
TimesSquare 0 0 0
Poly Prep 0 0 0
ECOLE 0 0 0
PS 343 0 0 0


Sort by YTD USCF Gain


(Click column header to sort)
TeamTop 4Top 10Top 25
PS 198 278 183 86
PS 77 237 191 106
Nest+M 234 206 114
PS 281 231 145 62
PS 282 215 119 47
PS 130 212 165 96
PS 11 209 141 61
PS 31 201 116 47
Chelsea Prep 195 127 63
PS 39 187 111 34
PS 118 186 85 34
PS 32 185 105 42
PS 290 179 114 45
PS 59 173 87 35
PS 10 165 125 74
PS 124 165 71 28
PS 20 141 73 29
PS 166 140 100 46
PS 130M 139 85 35
PS 116 138 62 0
PS 230 123 66 26
PS 184M 122 56 22
PS 34 100 40 0
PS 40 94 37 0
Harlem Academy 87 35 0
A-S 74 29 0
BSI 63 25 0
PS 889 60 24 0
PS 527 52 21 0
PS 217 38 15 0
Brooklyn Prospect IES 30 0 0
PS 111 24 0 0
BASIS-M 17 0 0
PS 333 17 0 0
PS 42 0 0 0
PS 340 0 0 0
PS 3 0 0 0
BASIS-B 0 0 0
PS 9 0 0 0
Town School 0 0 0
TimesSquare 0 0 0
Poly Prep 0 0 0
ECOLE 0 0 0
PS 343 0 0 0


Sort by Participation Rate


(Click column header to sort)
TeamPart rateTop 4Top 10Top 25All
PS 39 0.5 1146 1737 1888 1888
PS 11 0.46 918 1375 1854 2018
Chelsea Prep 0.45 797 1515 2544 3047
PS 282 0.41 626 1126 1503 1574
PS 77 0.37 939 1477 2000 2219
PS 217 0.32 164 220 220 220
PS 130M 0.31 450 744 906 906
PS 290 0.29 692 1055 1281 1281
PS 198 0.28 754 1014 1262 1268
PS 166 0.28 734 1250 1786 1901
PS 124 0.27 272 398 449 449
PS 116 0.26 132 161 161 161
Nest+M 0.26 848 1330 1835 1986
PS 20 0.26 738 989 1147 1147
PS 59 0.25 944 1510 2133 2204
PS 130 0.25 1023 1716 2666 3188
PS 111 0.23 282 308 308 308
BSI 0.23 563 716 773 773
PS 34 0.22 387 624 728 728
PS 10 0.2 515 811 1060 1099
PS 32 0.2 904 1111 1151 1151
Harlem Academy 0.2 171 308 441 441
PS 31 0.2 592 992 1230 1231
Poly Prep 0.2 368 433 433 433
PS 40 0.2 197 270 273 273
PS 281 0.19 267 444 597 598
PS 889 0.19 164 194 194 194
PS 333 0.19 281 313 313 313
PS 184M 0.17 643 1059 1146 1146
Brooklyn Prospect IES 0.17 266 375 375 375
PS 230 0.16 385 466 466 466
PS 340 0.15 181 196 196 196
A-S 0.15 107 131 131 131
PS 118 0.13 382 523 524 524
PS 527 0.07 159 191 191 191
PS 3 0.07 43 43 43 43
BASIS-B 0.02 50 50 50 50
PS 42 0.02 80 80 80 80
PS 9 0 0 0 0 0
Town School 0.0 5 5 5 5
BASIS-M 0 0 0 0 0
TimesSquare 0 0 0 0 0
ECOLE 0 0 0 0 0
PS 343 0 0 0 0 0


Sort by Year-to-date PLW


(Click column header to sort)
TeamTop 4Top 10Top 25All
PS 166 7777 13140 18696 25640
PS 39 8035 11828 13326 13336
PS 333 3069 4427 5442 5442
Chelsea Prep 5008 11209 20565 28809
PS 124 7161 9383 11455 11658
PS 32 6118 9003 10965 11184
PS 77 7291 12844 20667 27873
PS 40 1805 3476 4773 4908
PS 282 3137 5112 7564 9291
PS 34 4226 6688 9093 9671
PS 11 4455 8204 12722 11452
PS 184M 3535 5816 8246 9897
PS 290 5332 8492 11615 12549
Nest+M 7245 10672 15607 21198
PS 130M 3451 5231 7187 7812
PS 116 733 1138 1289 1289
PS 130 10982 20720 34758 49360
PS 281 5238 8479 12157 14483
PS 111 1803 2349 2451 2451
PS 10 3155 6070 9332 12339
PS 198 10029 17895 23071 23820
Poly Prep 1126 1727 2045 2035
PS 889 1005 1352 1455 1452
PS 31 4162 7850 10797 12418
PS 118 1999 3746 5106 5329
BSI 2690 4665 6461 6697
PS 217 1563 2234 2289 2289
PS 59 13296 18165 23363 25872
PS 340 941 1308 1421 1421
Brooklyn Prospect IES 1230 2422 3592 3642
PS 20 4266 6237 7765 8089
A-S 1719 3073 3375 3371
PS 527 2498 3467 4105 4095
PS 230 1831 2791 3252 3252
Harlem Academy 1389 2214 3000 3180
Town School 287 350 340 340
BASIS-B 1116 1242 1244 1244
PS 3 382 385 385 385
PS 42 1446 1519 1519 1439
PS 9 0 0 0 0
BASIS-M 0 0 0 0
TimesSquare 0 0 0 0
ECOLE 0 0 0 0
PS 343 0 0 0 0


Sort by Pass / Fail Rate


(Click column header to sort)
TeamPass rateTop 4Top 10Top 25All
PS 124 0.71 541 872 1090 1099
Chelsea Prep 0.7 1479 2939 4927 6017
PS 11 0.69 1926 2775 3688 4038
PS 217 0.68 291 395 411 411
PS 333 0.67 506 620 638 638
PS 39 0.66 2409 3617 3963 3963
PS 282 0.64 1171 2107 2886 3150
PS 77 0.62 1764 2755 3785 4383
PS 166 0.62 1328 2378 3471 3928
PS 111 0.59 573 645 649 649
PS 130M 0.59 902 1460 1873 1901
PS 889 0.58 322 427 438 438
PS 290 0.56 1259 1869 2330 2369
PS 40 0.54 368 566 623 623
PS 198 0.53 1513 2089 2685 2756
Nest+M 0.51 1684 2618 3697 4161
PS 20 0.51 1412 1926 2384 2408
BSI 0.51 1097 1506 1743 1745
PS 59 0.48 2094 3128 4296 4603
PS 116 0.48 250 334 335 335
PS 10 0.48 1068 1631 2158 2355
PS 130 0.48 2037 3380 5196 6567
PS 34 0.48 776 1234 1570 1577
Poly Prep 0.47 659 847 852 852
PS 184M 0.46 1209 1948 2238 2295
PS 340 0.46 367 413 419 419
PS 32 0.45 1899 2298 2387 2387
PS 230 0.44 796 996 1044 1044
PS 31 0.42 1137 1991 2609 2669
PS 118 0.4 723 1049 1120 1120
PS 527 0.4 378 469 498 498
Harlem Academy 0.39 361 642 954 995
PS 281 0.38 472 815 1269 1315
Brooklyn Prospect IES 0.31 452 671 695 695
A-S 0.3 198 270 270 270
Town School 0.17 24 24 24 24
BASIS-B 0.13 126 131 131 131
PS 3 0.13 91 91 91 91
PS 42 0.03 171 174 174 174
PS 9 0 0 0 0 0
BASIS-M 0 0 0 0 0
TimesSquare 0 0 0 0 0
ECOLE 0 0 0 0 0
PS 343 0 0 0 0 0