Last updated: 11/07/26


Click header to sort

Name Grade USCF Chg #Evts
Adrian Sommerstein 6th 2050 -40 0
Phineas Weingarten 8th 1977 -16 0
Ayden Spellman 7th 1944 81 0
Io Nakamura-Dangerfield 7th 1885 132 0
Noah Hsu 7th 1836 21 0
Hudson Kemnitzer 7th 1753 -11 0
Seamus Brady 6th 1726 -36 0
Noah Kaye 6th 1708 -4 0
Julian Warren 7th 1690 0 0
Khalil Wilson 7th 1671 70 0
Vladimir Chesbro 8th 1665 94 0
Emmanual Vasquez Kopec 7th 1624 -30 0
Max Debenedittis 7th 1609 -23 0
Louie Nakamura 7th 1552 -35 0
Noah Spiegel 8th 1542 79 0
Mateo Maurentt 7th 1517 -8 0
Michael Szwarc 7th 1517 21 0
Aaden Anderson 8th 1412 10 0
Lev Fronckowiak 7th 1370 165 0
Mahir Maturu 6th 1366 56 0
Miles Jellinek 8th 1356 -23 0
Reid Parker 7th 1355 13 0
Luca Debenedittis 7th 1341 -53 0
Joaquin Parker 8th 1337 -63 0
Roman de los Reyes 6th 1335 150 0
Zoe Louise Thompson 6th 1318 0 0
Dakota Affield 8th 1298 -50 0
James Gordillo 8th 1274 129 0
Rito Saito-Sim 8th 1270 114 0
Maximus Patrikis 7th 1243 0 0
Mariam Abdul-Mutakabbir 8th 1225 -85 0
Isaac Carbajal 8th 1172 0 0
Thiago Rivas 8th 1172 -29 0
Warren Brick 7th 1152 11 0
Axel York 8th 1140 -5 0
Harry Hibshoosh 7th 1128 -34 0
Vida Sanquiche 8th 1120 40 0
Milo Hazard 7th 1087 0 0
Burwell Dodd 8th 1067 0 0
Theo Morlock 7th 1059 -28 0
Victor Whitlow 7th 1057 93 0
Lucien Borges Guillermo 8th 1045 -145 0
Vesper Chavez 8th 1011 138 0
Ezra Myrick 6th 1008 161 0
Laeth Ali Pacha Carson 8th 979 76 0
Sam Jalkut 7th 966 -48 0
Victor Stange 8th 960 -63 0
Funmi Adewumi 8th 952 15 0
Ethan Li 8th 919 -13 0
Miles Malinsky 8th 885 149 0
Sebastian Ellis 7th 848 0 0
Declan Balliet 8th 811 0 0
Laszlo Starc 7th 790 199 0
Obi Griffin 8th 788 0 0
Liam Tutiven 8th 784 184 0
Spencer Young 7th 648 0 0
Dylan Gil 8th 611 0 0
Hannah Yunzal-Butler 7th 607 0 0
Kian Ali-Takahashi 8th 573 0 0
Harrison Wills 7th 538 -39 0
Avedon Lotzko 8th 522 0 0
Noah Ortiz 7th 517 0 0
Alec Gozlan 6th 421 0 0
Silas Bava 7th 389 0 0
Calder Whiteman 6th 378 0 0
Elijah Beckford 8th 266 0 0
Ethan Vargas-Roman 8th 262 0 0
Supreme Williams 7th 261 0 0
Noah Nortman 6th 234 127 0
Theodore Shimala 7th 221 0 0
Enoch Stoddart 8th 170 0 0


The student information on this website, including names, grades, ratings, and schools, is intended for informational purposes within our community. We kindly ask that this information not be copied or reproduced elsewhere.