
| 12 | # |
| USCF rating:  | 1879 |
| YTD chg: | +45 |
| Num events: | 8 |
| Win ratio: | 0.62 |
| Highest win: | 1780 |
| (2021-04-05) | |
| Win streak: | 10 |
| (2020-06-29) |

| 10 | # |
| USCF rating:  | 1798 |
| YTD chg: | -59 |
| Num events: | 16 |
| Win ratio: | |
| Highest win: | |
| (2021-04-05) | |
| Win streak: | |
| () |

| 93 (tied) | # |
| USCF rating:  | 1700 |
| YTD chg: | +238 |
| Num events: | 10 |
| Win ratio: | 0.55 |
| Highest win: | 1565 |
| (2021-04-26) | |
| Win streak: | 12 |
| (2020-12-28) |

| 55 | # |
| USCF rating:  | 1625 |
| YTD chg: | +153 |
| Num events: | 8 |
| Win ratio: | 0 |
| Highest win: | 1027 |
| (2019-12-15) | |
| Win streak: | 5 |
| (2020-08-08) |

| 72 | # |
| USCF rating:  | 1583 |
| YTD chg: | +137 |
| Num events: | 16 |
| Win ratio: | 0.32 |
| Highest win: | 1703 |
| (2021-03-22) | |
| Win streak: | 15 |
| (2021-03-15) |

| 92 | # |
| 92 | # |
| USCF rating:  | 1555 |
| YTD chg: | +85 |
| Num events: | 3 |
| Win ratio: | 1.00 |
| Highest win: | 1532 |
| (2021-06-07) | |
| Win streak: | 12 |
| (2021-05-24) |

| 92 | # |
| 92 | # |
| USCF rating:  | 1555 |
| YTD chg: | +85 |
| Num events: | 3 |
| Win ratio: | 1.00 |
| Highest win: | 1532 |
| (2021-06-07) | |
| Win streak: | 12 |
| (2021-05-24) |

| 92 | # |
| 92 | # |
| USCF rating:  | 1555 |
| YTD chg: | +85 |
| Num events: | 3 |
| Win ratio: | 1.00 |
| Highest win: | 1532 |
| (2021-06-07) | |
| Win streak: | 12 |
| (2021-05-24) |

| 92 | # |
| 92 | # |
| USCF rating:  | 1555 |
| YTD chg: | +85 |
| Num events: | 3 |
| Win ratio: | 1.00 |
| Highest win: | 1532 |
| (2021-06-07) | |
| Win streak: | 12 |
| (2021-05-24) |

| 39 | # |
| USCF rating:  | 1457 |
| YTD chg: | +112 |
| Num events: | 19 |
| Win ratio: | 0.38 |
| Highest win: | 1709 |
| (2021-06-21) | |
| Win streak: | 11 |
| (2021-02-22) |

| 96 | # |
| 96 | # |
| USCF rating:  | 1413 |
| YTD chg: | 0 |
| Num events: | 4 |
| Win ratio: | 0.14 |
| Highest win: | 1238 |
| (2020-08-03) | |
| Win streak: | 8 |
| (2019-06-01) |

| 96 | # |
| 96 | # |
| USCF rating:  | 1413 |
| YTD chg: | 0 |
| Num events: | 4 |
| Win ratio: | 0.14 |
| Highest win: | 1238 |
| (2020-08-03) | |
| Win streak: | 8 |
| (2019-06-01) |

| 96 | # |
| 96 | # |
| USCF rating:  | 1413 |
| YTD chg: | 0 |
| Num events: | 4 |
| Win ratio: | 0.14 |
| Highest win: | 1238 |
| (2020-08-03) | |
| Win streak: | 8 |
| (2019-06-01) |

| 96 | # |
| 96 | # |
| USCF rating:  | 1413 |
| YTD chg: | 0 |
| Num events: | 4 |
| Win ratio: | 0.14 |
| Highest win: | 1238 |
| (2020-08-03) | |
| Win streak: | 8 |
| (2019-06-01) |

| 85 | # |
| USCF rating:  | 1379 |
| YTD chg: | -112 |
| Num events: | 8 |
| Win ratio: | 1.00 |
| Highest win: | 1400 |
| (2021-03-29) | |
| Win streak: | 8 |
| (2021-10-24) |

| 89 | #Regular Top Girls Age 9. |
| 14 | # |
| USCF rating:  | 1360 |
| YTD chg: | -67 |
| Num events: | 8 |
| Win ratio: | 0.35 |
| Highest win: | 1317 |
| (2020-07-10) | |
| Win streak: | 8 |
| (2021-02-01) |

| 31 | # |
| USCF rating:  | 1340 |
| YTD chg: | -38 |
| Num events: | 7 |
| Win ratio: | 0.56 |
| Highest win: | 1000 |
| (2021-10-30) | |
| Win streak: | 4 |
| (2020-02-01) |

| 81 | # |
| USCF rating:  | 1265 |
| YTD chg: | +218 |
| Num events: | 5 |
| Win ratio: | 0 |
| Highest win: | 529 |
| (2020-02-17) | |
| Win streak: | 2 |
| (2020-03-05) |

| 62 | # |
| USCF rating:  | 1234 |
| YTD chg: | +304 |
| Num events: | 8 |
| Win ratio: | 0.33 |
| Highest win: | 781 |
| (2021-08-16) | |
| Win streak: | 4 |
| (2020-11-29) |

| 50 | #Regular Top Girls Age 7 and Under. |
| 7 | # |
| USCF rating:  | 1147 |
| YTD chg: | +117 |
| Num events: | 7 |
| Win ratio: | 0.83 |
| Win streak: | 3 |
| (2021-10-17) |

| 93 | # |
| USCF rating:  | 1107 |
| YTD chg: | +16 |
| Num events: | 7 |
| Win ratio: | 0.50 |
| Highest win: | 1164 |
| (2021-04-19) | |
| Win streak: | 8 |
| (2020-08-31) |

| 24 | # |
| USCF rating:  | 1009 |
| YTD chg: | -101 |
| Num events: | 6 |
| Win ratio: | 0.67 |
| Highest win: | 1608 |
| (2021-05-10) | |
| Win streak: | 9 |
| (2020-12-12) |

| 22 | # |
| USCF rating:  | 965 |
| YTD chg: | +1 |
| Num events: | 4 |
| Win ratio: | 0.35 |
| Highest win: | 818 |
| (2021-06-19) | |
| Win streak: | 5 |
| (2021-05-07) |

| 95 | # |
| USCF rating:  | 938 |
| YTD chg: | -23 |
| Num events: | 1 |
| Win ratio: | 0 |
| Highest win: | 100 |
| (2021-08-09) | |
| Win streak: | 1 |
| (2021-02-28) |

| 77 | # |
| USCF rating:  | 921 |
| YTD chg: | -97 |
| Num events: | 5 |
| Win ratio: | 0.62 |
| Highest win: | 1526 |
| (2021-02-15) | |
| Win streak: | 5 |
| (2021-02-28) |

| 83 | # |
| USCF rating:  | 784 |
| YTD chg: | +18 |
| Num events: | 1 |
| Win ratio: | 1.00 |
| Win streak: | 6 |
| (2021-10-24) |

| 34 | # |
| USCF rating:  | 771 |
| YTD chg: | +86 |
| Num events: | 9 |
| Win ratio: | 0.67 |
| Highest win: | 569 |
| (2021-03-29) | |
| Win streak: | 4 |
| (2020-12-20) |

| 87 | # |
| USCF rating:  | 738 |
| YTD chg: | +62 |
| Num events: | 1 |
| Win ratio: | 0 |
| Highest win: | 415 |
| (2021-06-19) | |
| Win streak: | 4 |
| (2021-08-16) |

| 75 | # |
| USCF rating:  | 716 |
| YTD chg: | -34 |
| Num events: | 1 |
| Win ratio: | 1.00 |
| Win streak: | 6 |
| (2021-10-24) |

| 95 | # |
| USCF rating:  | 695 |
| YTD chg: | 0 |
| Num events: | 0 |
| Win ratio: | |
| Highest win: | |
| (0) | |
| Win streak: | |
| () |

| 32 | # |
| USCF rating:  | 639 |
| YTD chg: | +257 |
| Num events: | 2 |
| Win ratio: | |
| Highest win: | |
| (0) | |
| Win streak: | |
| () |

| 39 | # |
| USCF rating:  | 576 |
| YTD chg: | +24 |
| Num events: | 2 |
| Win ratio: | 0.33 |
| Highest win: | 743 |
| (2021-02-28) | |
| Win streak: | 2 |
| (2020-11-29) |

| 58 | # |
| USCF rating:  | 575 |
| YTD chg: | +147 |
| Num events: | 6 |
| Win ratio: | |
| Highest win: | |
| (2021-02-28) | |
| Win streak: | |
| () |

| 56 | # |
| USCF rating:  | 537 |
| YTD chg: | 0 |
| Num events: | 0 |
| Win ratio: | 0.33 |
| Highest win: | 561 |
| (2021-05-08) | |
| Win streak: | 2 |
| (2021-02-28) |

| 40 | # |
| USCF rating:  | 505 |
| YTD chg: | -68 |
| Num events: | 1 |
| Win ratio: | |
| Highest win: | |
| (2021-05-08) | |
| Win streak: | |
| () |

| 70 | # |
| USCF rating:  | 478 |
| YTD chg: | +193 |
| Num events: | 2 |
| Win ratio: | 0 |
| Highest win: | 755 |
| (2020-08-24) | |
| Win streak: | 3 |
| (2020-08-24) |

| 44 | # |
| USCF rating:  | 467 |
| YTD chg: | -22 |
| Num events: | 1 |
| Win ratio: | |
| Highest win: | |
| (2020-08-24) | |
| Win streak: | |
| () |

| 69 | # |
| USCF rating:  | 462 |
| YTD chg: | -5 |
| Num events: | 3 |
| Win ratio: | |
| Highest win: | |
| (2020-08-24) | |
| Win streak: | |
| () |

| 72 | # |
| USCF rating:  | 451 |
| YTD chg: | +7 |
| Num events: | 2 |
| Win ratio: | 0.33 |
| Win streak: | 1 |
| (2021-10-24) |

| 81 | # |
| USCF rating:  | 361 |
| YTD chg: | -16 |
| Num events: | 2 |
| Win ratio: | 1.00 |
| Highest win: | 101 |
| (2021-10-24) | |
| Win streak: | 3 |
| (2021-10-24) |